R27 RE
₱ 158,900.00
Truly balanced fully discrete R2R ladder DAC using 8 fully discrete DA converters(2 DA-7 boards)
FPGA controlled boards and decoding
Resistor Controlled Volume Control with upto 0.05% accuracy
Inputs: USB, I2S, Coaxial RCA, & Coaxial BNC
Outputs: 2.5V RCA, 2mA ACSS(Audio GD proprietary) & 5.0V Balanced XLR (fixed) upto 19.0V (pre-amp output mode)
Headphone Amp Output: 10W into 25Ω/850mW into 300Ω(Balanced XLR) 1.8W into 40Ω/250mW into 300Ω(Single Ended 1/4″)
Dimensions(W x L x H): 430 mm x 445 mm x 80 mm
Weight: 12.0 kg
Description
Specifications
Additional information
| Weight | 12 kg |
|---|---|
| Dimensions | 445 × 430 × 80 mm |
| S/N Ratio | >120DB |
| THD+N | <0.03% |
| Gain | L mode : +13DB |
| Channels imbalance | < 0.05DB |
| Frequency Breadth (Whole unit) | 20Hz – 20KHz (< – 0.25DB) |
| Output Level | Preamp Variable output : 18V max (XLR) / 9V max (RCA) |
| Headphone amp Output Power (Balanced class A ) | 25 ohm: 10W |
| Headphone amp Output Power (Single-ended class A ) | 25 ohm: 2800W |
| Digital Input Sensitivity | 0.4-1 Vp-p(75 Ohms, Coaxial) |
| XLR input impedance | XLR : 94K ohm |
| Support Operate Systems (USB) | Windows, OSX, Linux, ISO |
| Support Sampling | USB & IIS : 44.1kHz – 384kHz /32Bit DSD64-512 |
| Power Requirement | 1 Version 100-120V AC 50/60 Hz |
| Power Consumption | 42W |
| Accessories | AC power cord X1 |





